Petrol Prices

Irish Petrol Prices : May 2012

Surveyed in May (avg. retail price per litre)

Unleaded Diesel
165.9c 157.5c

Fuel prices, updated during the second week of each month.

Click here for historical fuel prices (PDF)


Local Currency per litre Euro price per litre
Country Currency Unleaded Diesel Unleaded Diesel
Austria Euro cent 1.49 1.45

1.49

1.45

Belgium Euro cent 1.79 1.55 1.79 1.55
Czech Republic Czech Koruna 37.80 37.50 1.52 1.51
Denmark Danish Krone 13.39 12.25 1.80 1.65
Estonia Euro cent 1.44 1.44 1.44 1.44
Finland Euro cent 1.72 1.58 1.72 1.58
France Euro cent 1.66 1.55 1.66 1.55
GB Pence Sterling 1.42 1.48 1.73 1.81
Germany Euro cent 1.66 1.50 1.66 1.50
Greece Euro cent 1.72 1.58 1.72 1.58
Hungary Forint 450.00 442.00 1.52 1.49
Italy Euro cent 1.86 1.74 1.86 1.74
Latvia Lats 0.98 0.97 1.40 1.39
Lithuania Litas 5.03 4.70 1.46 1.36
Luxembourg Euro cent 1.49 1.29 1.49 1.29
Malta Euro cent 1.51 1.39 1.51 1.39
Netherlands Euro cent 1.88 1.51 1.88 1.51
Northern Ireland Pence Sterling 1.44 1.48 1.76 1.81
Norway Norwegian Krone 15.67 14.13 2.08 1.89
Poland Zloty 5.79 5.76 1.38 1.37
Portugal Euro cent 1.64 1.46 1.64 1.46
Slovakia Euro cent 1.58 1.48 1.58 1.48
Slovenia Euro cent 1.53 1.36 1.53 1.36
Spain Euro cent 1.50 1.39 1.50 1.39
Sweden Swedish Krona 15.83 15.04 1.80 1.70
Switzerland Swiss Franc 1.90 1.95 1.58 1.62

Share on Twitter

Share on LinkedIn

Recommend on Google+

Post on Facebook

Skip Navigation Links
Motoring Advice
Automotive Acronyms
Cost of motoringExpand Cost of motoring
Buying a CarExpand Buying a Car
Car MaintenanceExpand Car Maintenance
Car TyresExpand Car Tyres
Child SafetyExpand Child Safety
Security & SafetyExpand Security & Safety
Weather ConditionsExpand Weather Conditions
Driving TipsExpand Driving Tips
Driving in EuropeExpand Driving in Europe
Breakdown AdviceExpand Breakdown Advice
Motorway DrivingExpand Motorway Driving

AA Ireland Limited trading as AA Insurance is regulated by the Central Bank of Ireland.