Petrol Prices

Irish Petrol Prices : January 2012

Surveyed in December (avg. retail price per litre)

Fuel prices, updated during the second week of each month.

UnleadedDiesel
154.9c 153.1c

Click here for historical fuel prices (PDF)


Local Currency per litre Euro price per litre
Country Currency Unleaded Diesel Unleaded Diesel
Austria Euro cent 1.37 1.35

1.37

1.35
Belgium Euro cent 1.59 1.50 1.59 1.50
Czech Republic Czech Koruna 35.50 34.90 1.44 1.41
Denmark Danish Krone 12.34 11.36 1.66 1.53
Estonia Euro cent 1.26 1.27 1.26 1.27
Finland Euro cent 1.56 1.36 1.56 1.36
France Euro cent 1.53 1.44 1.53 1.44
GB Pence Sterling 1.35 1.40 1.54 1.59
Germany Euro cent 1.55 1.46 1.55 1.46
Greece Euro cent 1.59 1.39 1.59 1.39
Hungary Forint 398.00 395.00 1.32 1.31
Ireland Euro cent 1.55 1.53 1.55 1.53
Italy Euro cent 1.59 1.48 1.59  1.48
Latvia Lats 0.92 0.92 1.31 1.31
Lithuania Litas 4.70 4.38 1.36 1.27
Luxembourg Euro cent 1.27 1.18 1.27 1.18
Malta Euro cent 1.41 1.31 1.41 1.31
Netherlands Euro cent 1.70 1.42 1.70 1.42
Northern Ireland Pence Sterling 1.35 1.40 1.54 1.59
Norway Norwegian Krone 14.05 13.04 1.83 1.70
Poland Zloty  5.19 5.15 1.20 1.19
Portugal Euro cent 1.59 1.37 1.59 1.37
Slovakia Euro cent 1.47 1.35 1.47 1.35
Slovenia Euro cent 1.32 1.27 1.32 1.27
Spain Euro cent 1.33 1.28 1.33 1.28
Sweden Swedish Krona 14.18  14.54 1.57 1.61
Switzerland Swiss Franc 1.76  1.87 1.44 1.53

Share on Twitter


Let your friends know on Facebook

AA Fuel Card

AA Ireland Limited trading as AA Insurance is regulated by the Central Bank of Ireland.

***Based on an AA survey of 200 quotes, both home and motor insurance from Irish insurers.

**Terms and conditions apply. Savings based on independent research in Jan 2011.

†These are average savings on AA Insurance, AA Partner and Arc Show Your Card products and services researched by the AA in September 2011.

Terms and conditions apply